Volatility is back – in a sad way – Week 4
Week 4 P/L
New trades/adjustments
Date | 01/21 | 01/21 | 01/21 | 01/22 | 01/24 |
Cycle | Feb/21 | Feb/25 | Feb/21 | Feb/14 | Mar/20 |
Symbol | TGT | /NGH0 | NFLX | /CLH0 | VXX |
IVR | 33.9 | 29.78 | 25 | ||
Strategy | IC – L | IC | Cr – C | Cr – P | Cr- P |
Strikes | p:-$115/+$110 c:-$120/+$125 | p:-$1.8/+$1.7 c:-$2.0/+$2.1 | -$380/+$385 | -$52/+$51 | -$14 |
Price | $2.27 | $.39 | $0.79 | $0.1 | $1.61 |
PoP | 41% | 46% | 50% | 62% |
Closed trades
Cycle | Jan/28 | Feb/21 | Feb/14 |
Symbol | /GCG0 | NFLX | VXX |
Total open price | $1.6 | $.79 | $1.13 |
Close price | $0.8 | $.24 | $.97 |
Multiplier | 100 | 100 | 100 |
P/L | $80 | $55 | $16 |
Daily Scalp
Date | 01/22/20 | 01/24/20 |
Symbol | NDX | NDX |
Strategy | IC – L | IC – L |
Strikes | p: -$9180/+9170 c: -$9250/+9260 | Multiple |
Price(o/c) | $2/$0 | $7.53/$2.94 |
P/L | $200 | $459 |
Trigger | NDX had a 0.8% move to the upside so I entered call side first, then added put side to collect more premium | Because of the Coronavirus news market has high probability to fall from record highs, however added put side too early! for the whole day I was fighting with market down trend as I added more trades and premium! At some point I had $20 spreads! Finally the market showed me some pocket money for the new year! |
P/L Change
- P/L Week: $810
- P/L Year: +$1191(23.82%)
- Total commission & fees: $233.1
- P/L Year w/fees: $957.9(19.158%)