I left money on the table for /cl, but it’s okay – Week 7
Week 7 P/L
New trades/adjustments
Date | 02/11 | 02/11 | 02/11 | 02/11 | 02/13 |
Cycle | Feb/25 | Feb/14 | Mar/20 | Feb/21 | Mar/20 |
Symbol | /NGH0 | /CLH0 | AMZN | TSLA | ROKU |
IVR | 70 | ||||
Strategy | IC | IC | Cr- P | IC | IC |
Strikes | p:-$1.8/+$1.7 c:-$1.9/+2.0 | p:-$52/+$51 c:-$52/+$53 | -$2000/+$1990 | p:-$715/+$710 c:-$850/+$855 | p:-$100/+$95 c:-$180/+$185 |
Price | $0.45 | $0.47 | $1.85 | $3.51 | $1.05 |
PoP | 76% |
Closed trades
Cycle | Feb/14 | Mar/20 | Mar/20 | Feb/21 | Mar/20 | Mar/17 | Feb/21 |
Symbol | /CLH0 | PINS | ROKU | FB | UBER | /CLJ0 | TGT |
Total open price | $.47 | $1.1 | $1.05 | $.99 | $1.17 | $.28 | $2.27 |
Close price | $.35 | $.55 | $.55 | $.34 | $.59 | $.14 | $1 |
Multiplier | 1000 | 100 | 100 | 100 | 100 | 1000 | 100 |
P/L | $120 | $55 | $50 | $65 | $58 | $140 | $127 |
Daily Scalp
Date | 02/12/20 |
Symbol | NDX |
Strategy | Cr – C |
Strikes | -$9630/+9640 |
Price(o/c) | $95/$0 |
P/L | $95 |
Trigger | NDX had a big reversal, so betting that it should exhaust itself. |
P/L Change
- P/L Week: $710
- P/L Year: +$3969(79.38%), including rolls
- Total commission & fees: $410.95
- P/L Year w/fees: $3558.06(71.16%)