A rollercoaster – week 2
Week 2 – P/L
New trades/adjustments
Date | 01/06 | 01/07 | 01/07 | 01/08 | 01/10 |
Cycle | Feb/21 | Feb/21 | Jan/15 | Jan/28 | Feb/14 |
Symbol | TGT | XBI | /CLG0 | /GCG0 | VXX |
IVR | 42.8 | 31 | 49 | ||
Strategy | IC – L | IC | IC – R | IC – L | Cr- P |
Strikes | p:-$115/+$110 c:-$130/+$135 | p:-$85/+$82 c:-$100/+$103 | -$60/+$59 | -$1540/+$1535 | -$14 |
Price | $1.72 | $.94 | $0.2 | $1 | $1.13 |
PoP | 57% | 65% | 62% |
Closed trades
Cycle | Jan/28 |
Symbol | /NGG0 |
Total open price | $0.014 |
Close price | $0.007 |
Multiplier | 1000 |
P/L | $70 |
Daily Scalp
Date | 01/08/20 | 01/08/20 | 01/10/20 |
Symbol | NDX | SPX | NDX |
Strategy | IC – L | IC – L | IC – L |
Strikes | Multiple $10 sp | p:-$3220/+$3215 c:-$3260/+$3265 | Multiple $10 sp |
Price(o/c) | $5.9/$10 | $.95/$0 | $4.8/$0 |
P/L | -$410 | $95 | $480 |
Trigger | NDX had huge swing overnight on Iran news, decided to short it on opening, which turned out to be premature. | A companion trade with NDX scalp, but with smaller size. | Emotional Trade! No good setup but eventually got lucky! |
P/L Change
- P/L Week: +$235
- P/L Year: +$540