Week 6 P/L
New trades/adjustments
Date | 02/03 | 02/04 | 02/05 | 02/05 | 02/04 | 02/06 | 02/06 |
Cycle | Feb/21 | Feb/21 | Mar/20 | Feb/14 | Feb/21 | Mar/20 | Mar/20 |
Symbol | TSLA | TSLA | AMZN | /CLH0 | DIS | PINS | UBER |
IVR | 100 | 100 | |||||
Strategy | IF | IC | IC | IC | Cr – P | Strangle | Strangle |
Strikes | p:-$625/+$620 c:-$625/+630 | p:-$715/+$710 c:-$1170/+$1180 | p: -$1930/+$1920 c: -$2030/+$2040 | p:-$52/+$51 c:-$53/+$54 | p:-$135/+$130 | p:-$18 c:-$28 | p:-$32 c:-$44 |
Price | $2.85 | $2.63 | $4.51 | $0.35 | $0.75 | $1.1 | $1.17 |
PoP | 21% | 16% | 78% | 75% |
Closed trades
Cycle | Feb/21 |
Symbol | DIS |
Total open price | $.75 |
Close price | $0.3 |
Multiplier | 100 |
P/L | $45 |
Daily Scalp
Date | 02/03/20 | 02/05/20 | 02/07 |
Symbol | SPX | NDX | NDX |
Strategy | Cr – C | IC – L | Cr – C |
Strikes | -$3280/+3290 | Multiple | -$9480/+9490 |
Price(o/c) | $55/$0 | $8.66/$2.52 | $103/$0 |
P/L | $55 | $614 | $103 |
Trigger | SPX had a big jump the first hour of trading, betting it won’t go up to 2%. | /NQ had a huge run on Tuesday so started the trade earlier than usual… which turned out to be very risky since Wednesday morning /NQ continued to run up almost 1%! Had to adjust 10 minutes after opening, which is not a good sign either. Finally had to fight the trade all day long and putting 2 of the $10 trades to get credits. After a long tiring fight, I got lucky since the close price almost pinned at my Iron Fly. Looking back my original trade should have worked just fine. Another big lesson to stay with my rules! | /NQ has a rally of almost 1% since opening, so betting the price won’t go up more than the resistance line. |
P/L Change
- P/L Week: $817
- P/L Year: +$3106(62.12%), including rolls
- Total commission & fees: $357.34
- P/L Year w/fees: $2748.66(54.97%)