Week 5 P/L
New trades/adjustments
Date | 01/28 | 01/29 | 01/30 | 01/30 | 01/30 | 01/30 |
Cycle | Feb/21 | Mar/20 | Feb/21 | Feb/21 | Mar/17 | Mar/20 |
Symbol | AAPL | AAPL | FB | TSLA | /CLJ0 | AMZN |
IVR | 42 | 55 | 60 | |||
Strategy | BWB – C | IC | IC | IC | IC | IC |
Strikes | c:-$340 * 2 c:+$337.5/+$345 | p:-$290/+$285 c:-$355/+$360 | p: -$205/+$242.5 c: -$222.5/+$225 | p:-$580/+$575 c:-$625/+630 | p:-$44/+$45 c:-$59/+$60 | p:-$1690/+$1700 c:-$2030/+$2040 |
Price | $.3 | $1.03 | $0.99 | $2.5 | $0.28 | $3.04 |
PoP | 79% | 60% | 35% | 20% | 69% | 64% |
Closed trades
Cycle | Feb/21 | Feb/21 | Feb/21 |
Symbol | AAPL | M | XBI |
Total open price | $0.3 | $1.07 | $.94 |
Close price | $0.12 | $.72 | $.76 |
Multiplier | 100 | 100 | 100 |
P/L | $18 | $35 | $18 |
Daily Scalp
Table
Date | 01/27/20 | 01/27/20 | 01/29/20 | 01/31/20 |
Symbol | SPX | NDX | NDX | NDX |
Strategy | Cr – P | Cr – P | Cr – C | IC – L |
Strikes | -$3225/+3215 | -$8810/+8800 | -$9160/+$9170 | Multiple |
Price(o/c) | $60/$0 | $150/$30 | $86/$0 | $314/0 |
P/L | $60 | $120 | $86 | $314 |
Trigger | SPX opened sharply lower as a continuation of last Friday’s drop, had a contrarian bet on the market. Break even is below the low opening of the day. | Similar bet to SPX, but actually traded Wednesday cycle since Monday NDX is not available. Was luck to closed in on Tuesday. | NDX had an early up move to 0.8%, placed call spread on gap fill of previous high resistance line. | NDX was down 2%, which is really rare, so scaled into fear and legged into IC |
P/L Change
- P/L Week: $651
- P/L Year: +$2041(40.82%), including P/L for FB, TGT and TSLA rolls
- Total commission & fees: $291.56
- P/L Year w/fees: $1749.44(34.99%)
Jan Recap
This month is a great start and I’ve made a lot of money on paper. What I did right is 1) always keeping 40% of cash on hand of scalp and adjustment. 2) Use longer date cycles for earnings 3) defined risk for earnings. What I incurred too much risk is 1) With volatility rising, many trades have gone to the wrong direction, 3 out of 4 earning trades are outside the expected range… Will try to defend them and survive!