Week 3 – P/L
New trades/adjustments
Date | 01/13 | 01/17 |
Cycle | Feb/21 | Feb/25 |
Symbol | TSLA | /NGH0 |
IVR | 65 | 28 |
Strategy | Cr – C | Cr – P |
Strikes | -$625/+$630 | -$1.8/+$1.7 |
Price | $.68 | $1.5 |
PoP | 85% | 72% |
Closed trades
Cycle | Jan/15 |
Symbol | /CLG0 |
Total open price | $0.66 |
Close price | $1.0 |
Multiplier | 1000 |
P/L | -$340 |
Daily Scalp
Date | 01/13/20 | 01/15/20 |
Symbol | NDX | NDX |
Strategy | Cr – c | Cr – p |
Strikes | -$9150/+9160 | -$9010/+$9000 |
Price(o/c) | $1.11/$0 | $.7/0 |
P/L | $111 | $70 |
Trigger | NDX had a 1% move on Monday but since option was not available for Monday I chose to trade Wednesday | Low risk companion trade since the call side is almost worthless |
P/L Change
- P/L Week: -$159
- P/L Year: +$381
- Total commission & fees: $164.35
- P/L Year w/fees: $216.65