Week 1 – P/L
New trades this week
Date | 01/02/20 | 01/02/20 | 01/03/20 | 01/03/20 |
Cycle | Jan/28 | Feb/21 | Jan/15 | Jan/28 |
Symbol | /NGG0 | M | /CLG0 | /GCG0 |
IVR | 36.7 | 41 | 27.9 | 46 |
Strategy | Cr-P Sp | Strangle | Cr-C Sp | Cr-C Sp |
Strikes | -$1.95/+$1.85 | $15p/$18c | -$66/+$67 | -$1600/+$1605 |
Price | $0.014 cr | $1.07 | $0.13 | $0.6 |
PoP | 73% | 63% | 80% | 84% |
- /NG: High IV, bullish since it’s been down for long time.
- M: High IV, price between short term resistance/support, familiar retail stock.
- /CL: High IV, bearish since it’s been up for so long.
- /GC: High IV, bearish since it’s been up for so long.
Daily Scalp this week
Date | 01/03/20 | 01/03/20 |
Symbol | NDX | SPX |
Strategy | IC – legged in | Cr-P Sp |
Strikes | p:-$8760/+$8750 c:-$8850/+8860 | -$3215/+$3210 |
Price(o/c) | $2.5/$0 | $.55/$0 |
Trigger | NDX down 0.8% within 1 hour trading | SPX down 0.8% within 1 hour trading |
P/L change
- P/L Week: +$305
- P/L Year: +$305